<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 Fantastic jQuery Tutorials for Designers</title>
	<atom:link href="http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/</link>
	<description>High Quality Photoshop Tutorials, Tips and other Great Things...</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:35:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel - </title>
		<link>http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/comment-page-1/#comment-24421</link>
		<dc:creator>Daniel - </dc:creator>
		<pubDate>Tue, 22 Apr 2008 07:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/#comment-24421</guid>
		<description>Editable chart is great, but I can&#039;t use with JQuery 1.2.2 or 1.2.3, it works only with version 1.2.1.

Daniel</description>
		<content:encoded><![CDATA[<p>Editable chart is great, but I can&#8217;t use with JQuery 1.2.2 or 1.2.3, it works only with version 1.2.1.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rize - http://www.mavirize.com</title>
		<link>http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/comment-page-1/#comment-23716</link>
		<dc:creator>Rize - http://www.mavirize.com</dc:creator>
		<pubDate>Sun, 13 Apr 2008 17:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/#comment-23716</guid>
		<description>Oh how perfect!
I have just started learning jQuery and now have something to practice with.
Thanks!</description>
		<content:encoded><![CDATA[<p>Oh how perfect!<br />
I have just started learning jQuery and now have something to practice with.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Demian - http://www.firmawebdesign.com</title>
		<link>http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/comment-page-1/#comment-23522</link>
		<dc:creator>Adrian Demian - http://www.firmawebdesign.com</dc:creator>
		<pubDate>Wed, 02 Apr 2008 17:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/#comment-23522</guid>
		<description>Nice post... keep up the good work</description>
		<content:encoded><![CDATA[<p>Nice post&#8230; keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seb - </title>
		<link>http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/comment-page-1/#comment-23465</link>
		<dc:creator>seb - </dc:creator>
		<pubDate>Sun, 30 Mar 2008 13:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/#comment-23465</guid>
		<description>both sub tag cloud demo and accordion demo get broken if you increase your font size in the browser. Sign of bad html/css code.
Maybe you should worry about html and css before worrying about fancy javascript.
The tab effect can be done very easily with a few lines of js, without jQuery.</description>
		<content:encoded><![CDATA[<p>both sub tag cloud demo and accordion demo get broken if you increase your font size in the browser. Sign of bad html/css code.<br />
Maybe you should worry about html and css before worrying about fancy javascript.<br />
The tab effect can be done very easily with a few lines of js, without jQuery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fensterfolien - http://www.gladefo.de</title>
		<link>http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/comment-page-1/#comment-23464</link>
		<dc:creator>Fensterfolien - http://www.gladefo.de</dc:creator>
		<pubDate>Sun, 30 Mar 2008 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/#comment-23464</guid>
		<description>Great Job! Very nice Tutorials....i love them all!
Have a nice day</description>
		<content:encoded><![CDATA[<p>Great Job! Very nice Tutorials&#8230;.i love them all!<br />
Have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to Paradise - http://lakeside.com.np/</title>
		<link>http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/comment-page-1/#comment-23463</link>
		<dc:creator>Welcome to Paradise - http://lakeside.com.np/</dc:creator>
		<pubDate>Sun, 30 Mar 2008 12:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/#comment-23463</guid>
		<description>This is just awesome complication for jQuery. Thanks for this. It couldn&#039;t have gotten any better. Cheers.</description>
		<content:encoded><![CDATA[<p>This is just awesome complication for jQuery. Thanks for this. It couldn&#8217;t have gotten any better. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthea - http://antheawhittle.com</title>
		<link>http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/comment-page-1/#comment-23452</link>
		<dc:creator>Anthea - http://antheawhittle.com</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/8-fantastic-jquery-tutorials-for-designers/#comment-23452</guid>
		<description>Oh how perfect!
I have just started learning jQuery and now have something to practice with.
Thanks!</description>
		<content:encoded><![CDATA[<p>Oh how perfect!<br />
I have just started learning jQuery and now have something to practice with.<br />
Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
