<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adding a Gloss Effect Photoshop Tutorial</title>
	<atom:link href="http://tutorialblog.org/adding-a-gloss-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialblog.org/adding-a-gloss-effect/</link>
	<description>High Quality Photoshop Tutorials, Wordpress Tips and other Great Things...</description>
	<lastBuildDate>Thu, 12 Apr 2012 18:44:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: My Chemical Romance mp3 - http://www.mp3buddy.org/My-Chemical-Romance.html</title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-19847</link>
		<dc:creator>My Chemical Romance mp3 - http://www.mp3buddy.org/My-Chemical-Romance.html</dc:creator>
		<pubDate>Fri, 14 Sep 2007 00:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-19847</guid>
		<description>sale@mp3.com</description>
		<content:encoded><![CDATA[<p>sale@mp3.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave - </title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-18276</link>
		<dc:creator>dave - </dc:creator>
		<pubDate>Tue, 04 Sep 2007 16:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-18276</guid>
		<description>Very useful: thanks alot!</description>
		<content:encoded><![CDATA[<p>Very useful: thanks alot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danvds3 - </title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-18166</link>
		<dc:creator>Danvds3 - </dc:creator>
		<pubDate>Tue, 04 Sep 2007 02:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-18166</guid>
		<description>Whoever said that You can use gradient layer effects is right, but You can also &#039;Link&#039; the two layers so that when you resize the Vector image, the gradien will resize too. This applies to colour change, Border increment, Size Change, Transformations and Rotations. If you&#039;re looking for good quality lossless imaging, Try the layer effects (I couldn&#039;t seem to work it) but If it&#039;s a simple thing, Just highlight both layers (Shape and Gradient) and click the chain link button below them.

Oh and another tip: When he Referred to the &#039;Ctrl&#039; Key in some steps, For a Mac this will bring up menus, Instead Replace whatever he says &#039;Ctrl&#039; with the Apple Key (Command).</description>
		<content:encoded><![CDATA[<p>Whoever said that You can use gradient layer effects is right, but You can also &#8216;Link&#8217; the two layers so that when you resize the Vector image, the gradien will resize too. This applies to colour change, Border increment, Size Change, Transformations and Rotations. If you&#8217;re looking for good quality lossless imaging, Try the layer effects (I couldn&#8217;t seem to work it) but If it&#8217;s a simple thing, Just highlight both layers (Shape and Gradient) and click the chain link button below them.</p>
<p>Oh and another tip: When he Referred to the &#8216;Ctrl&#8217; Key in some steps, For a Mac this will bring up menus, Instead Replace whatever he says &#8216;Ctrl&#8217; with the Apple Key (Command).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karim - http://googleasens.blogspot.com/</title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-16615</link>
		<dc:creator>Karim - http://googleasens.blogspot.com/</dc:creator>
		<pubDate>Sat, 25 Aug 2007 08:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-16615</guid>
		<description>Very good site! I like it! Thanks!</description>
		<content:encoded><![CDATA[<p>Very good site! I like it! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsioirfpvb - http://dsioirfpvb.com</title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-14304</link>
		<dc:creator>dsioirfpvb - http://dsioirfpvb.com</dc:creator>
		<pubDate>Fri, 06 Jul 2007 22:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-14304</guid>
		<description>Hello! Good Site! Thanks you! mktypaicdkpn</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! mktypaicdkpn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troy - http://www.exclusivetravelturkey.com</title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-13993</link>
		<dc:creator>troy - http://www.exclusivetravelturkey.com</dc:creator>
		<pubDate>Sun, 24 Jun 2007 16:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-13993</guid>
		<description>travel turkey</description>
		<content:encoded><![CDATA[<p>travel turkey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeyboy - </title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-13142</link>
		<dc:creator>Joeyboy - </dc:creator>
		<pubDate>Sat, 19 May 2007 21:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-13142</guid>
		<description>Thx for this. Much better then any other</description>
		<content:encoded><![CDATA[<p>Thx for this. Much better then any other</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tjerja - http://www.esenciadesign.com</title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-8320</link>
		<dc:creator>Tjerja - http://www.esenciadesign.com</dc:creator>
		<pubDate>Tue, 13 Mar 2007 19:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-8320</guid>
		<description>Ok, tip from a pro, ;-). Use a vector shape object to define your main button shape in photoshop CS. This way, if needed you can easily -reshape-/-adjust- for other buttons instead of having to recreate the whole from scratch. The same goes for the colour fill. Using the given method is destructive, meaning that when you have to change something, you have to copy/paste/move the whole to get the new format. If you use layer-style effects to achieve the same result, you only have to change the basic (vector) shape. Everything else (the outline, format, fill gradient etc.) will automaticly scale with it. Later then save your setting as a layerstyle with your project .PSD save and next time when you (or a colleague) needs to change something, he only has to click the layerstyle to adjust any button effect. It saved our production team looooooads of time in our design studio. Good luck with the forum, Cheers, T.G., creative director, Bright Alley IC.</description>
		<content:encoded><![CDATA[<p>Ok, tip from a pro, <img src='http://tutorialblog.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . Use a vector shape object to define your main button shape in photoshop CS. This way, if needed you can easily -reshape-/-adjust- for other buttons instead of having to recreate the whole from scratch. The same goes for the colour fill. Using the given method is destructive, meaning that when you have to change something, you have to copy/paste/move the whole to get the new format. If you use layer-style effects to achieve the same result, you only have to change the basic (vector) shape. Everything else (the outline, format, fill gradient etc.) will automaticly scale with it. Later then save your setting as a layerstyle with your project .PSD save and next time when you (or a colleague) needs to change something, he only has to click the layerstyle to adjust any button effect. It saved our production team looooooads of time in our design studio. Good luck with the forum, Cheers, T.G., creative director, Bright Alley IC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bharathi - http://tutorialblog.org/adding-a-gloss-effect</title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-8092</link>
		<dc:creator>bharathi - http://tutorialblog.org/adding-a-gloss-effect</dc:creator>
		<pubDate>Sat, 10 Mar 2007 08:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-8092</guid>
		<description>simply superb !</description>
		<content:encoded><![CDATA[<p>simply superb !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qsadzx - </title>
		<link>http://tutorialblog.org/adding-a-gloss-effect/#comment-7404</link>
		<dc:creator>Qsadzx - </dc:creator>
		<pubDate>Fri, 02 Mar 2007 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4#comment-7404</guid>
		<description>Delete this spam!</description>
		<content:encoded><![CDATA[<p>Delete this spam!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

