<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Blog &#187; Productivity</title>
	<atom:link href="http://tutorialblog.org/business/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialblog.org</link>
	<description>High Quality Photoshop Tutorials, Wordpress Tips and other Great Things...</description>
	<lastBuildDate>Tue, 06 Dec 2011 20:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sync Your Life: Great Tools to Sync, Backup and Store your Files</title>
		<link>http://tutorialblog.org/applications-to-sync-backup-or-store-files/</link>
		<comments>http://tutorialblog.org/applications-to-sync-backup-or-store-files/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:00:20 +0000</pubDate>
		<dc:creator>Derek Walter</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://tutorialblog.org/?p=6299</guid>
		<description><![CDATA[You probably remember that one time when you really needed a copy of that spreadsheet for the meeting; only to realize it was sitting on your hard drive at home. Or the time you wrote up that great list of ideas and forgot to e-mail it to yourself. If you use multiple devices for computing, [...]]]></description>
			<content:encoded><![CDATA[<p><img style=' float: left; padding: 4px; margin: 0 7px 2px 0;'  class="size-medium wp-image-6339 alignleft" title="sugarsync" src="http://tutorialblog.org/wp-content/uploads/2009/10/sugarsync1-300x280.jpg" alt="sugarsync" width="300" height="280" />You probably remember that one time when you really needed a copy of that spreadsheet for the meeting; only to realize it was sitting on your hard drive at home. Or the time you wrote up that great list of ideas and forgot to e-mail it to yourself.</p>
<p>If you use multiple devices for computing, the good news is these potential hazards can be avoided. There are now some great online tools to keep your files, notes, and other essential data synced between your desktop, laptop, and mobile phone.</p>
<p>Here are some suggestions for <strong><em>Getting your Digital Life in Sync.<br />
</em></strong> (...)<br/>Read the rest of <a href="http://tutorialblog.org/applications-to-sync-backup-or-store-files/">Sync Your Life: Great Tools to Sync, Backup and Store your Files</a></p>
<hr />
<p><small>&copy; <a href="http://tutorialblog.org">Tutorial Blog</a>, 2009. |
<a href="http://store.appcraver.com">Buy iPhone Accessories</a> | <a href="http://www.appcraver.com/">iPad App Reviews</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.org/applications-to-sync-backup-or-store-files/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Resize It! Part 2 &#8211; Using an Action in a Batch Process</title>
		<link>http://tutorialblog.org/resize-it-part-2-using-an-action-in-a-batch-process/</link>
		<comments>http://tutorialblog.org/resize-it-part-2-using-an-action-in-a-batch-process/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:00:23 +0000</pubDate>
		<dc:creator>Carma Leichty</dc:creator>
				<category><![CDATA[Photo Tuts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[Batch Processing]]></category>

		<guid isPermaLink="false">http://tutorialblog.org/?p=3318</guid>
		<description><![CDATA[In the Part 1 of Using Photoshop Actions, we set up an Action to resize our images and add a stroke just inside the perimeter of an image. Below is an example of applying that action to an image: In this second part, we will apply this action in a batch process. The end result [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://tutorialblog.org/record-an-action-in-photoshop/">Part 1 of Using Photoshop Actions</a>, we set up an Action to resize our images and add a stroke just inside the perimeter of an image. Below is an example of applying that action to an image:</p>
<div id="attachment_3319" class="wp-caption alignnone" style="width: 284px;  border: 1px solid #dddddd; background-color: #f3f3f3; padding-top: 4px; margin: 10px; text-align:center;"><img class="size-full wp-image-3319" src="http://tutorialblog.org/wp-content/uploads/finishedimage21.png" alt="Image with Action Applied" width="274" height="178" /><p style=' padding: 0 4px 5px; margin: 0;'  class="wp-caption-text">Image with Action Applied</p></div>
<p>In this second part, we will apply this action in a batch process. The end result will be an entire folder of images are resized with a stroke just inside the perimeter of each image.</p>
<p>(...)<br/>Read the rest of <a href="http://tutorialblog.org/resize-it-part-2-using-an-action-in-a-batch-process/">Resize It! Part 2 &#8211; Using an Action in a Batch Process</a></p>
<hr />
<p><small>&copy; <a href="http://tutorialblog.org">Tutorial Blog</a>, 2008. |
<a href="http://store.appcraver.com">Buy iPhone Accessories</a> | <a href="http://www.appcraver.com/">iPad App Reviews</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.org/resize-it-part-2-using-an-action-in-a-batch-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture And You</title>
		<link>http://tutorialblog.org/information-architecture-and-you/</link>
		<comments>http://tutorialblog.org/information-architecture-and-you/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 23:00:13 +0000</pubDate>
		<dc:creator>Jim Creech</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://tutorialblog.org/?p=3030</guid>
		<description><![CDATA[Information Architecture (IA) is defined as&#8230; &#8220;The art and science of organizing and labeling websites, intranets, online communities and software to support usability.&#8220; On the web, information is exponentially growing at a pace that is almost impossible to keep up with. Companies these days need personnel and proven architectures in place to get their message [...]]]></description>
			<content:encoded><![CDATA[<p>Information Architecture (IA) is defined as&#8230;</p>
<blockquote><p><em><strong>&#8220;The art and science of organizing and labeling websites, intranets, online communities and software to support usability.</strong></em>&#8220;</p></blockquote>
<p>On the web, information is exponentially growing at a pace that is almost impossible to keep up with. Companies these days need personnel and proven architectures in place to get their message out to the minions of prosumers in a highly efficient manner.</p>
<p>Notice I said <em>prosumer</em> instead of <em>consumer</em>. Applications are becoming so robust and complex that users demand total access and they want to take a much more proactive role in the development of something rather than just reading and/or making a simple purchase. With the continued development of blogs, wikis, forums, social networks, etc., it&#8217;s very apparent we are all ravenous for information and want more when it comes to being online.(...)<br/>Read the rest of <a href="http://tutorialblog.org/information-architecture-and-you/">Information Architecture And You</a></p>
<hr />
<p><small>&copy; <a href="http://tutorialblog.org">Tutorial Blog</a>, 2008. |
<a href="http://store.appcraver.com">Buy iPhone Accessories</a> | <a href="http://www.appcraver.com/">iPad App Reviews</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.org/information-architecture-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Converted to Adobe Bridge</title>
		<link>http://tutorialblog.org/why-i-converted-to-adobe-bridge/</link>
		<comments>http://tutorialblog.org/why-i-converted-to-adobe-bridge/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:11:52 +0000</pubDate>
		<dc:creator>Carma Leichty</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://tutorialblog.org/?p=2309</guid>
		<description><![CDATA[Once upon a time I was a skeptic of Adobe Bridge. It took too long to open. It didn’t seem to necessarily enhance my workflow, so I just kind of ignored it. But, that has changed! Adobe Bridge has become an invaluable tool within my work environment. (...)Read the rest of Why I Converted to [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time I was a skeptic of <strong>Adobe Bridge</strong>. It took too long to open. It didn’t seem to necessarily enhance my workflow, so I just kind of ignored it. But, that has changed! Adobe Bridge has become an invaluable tool within my work environment.</p>
<p>(...)<br/>Read the rest of <a href="http://tutorialblog.org/why-i-converted-to-adobe-bridge/">Why I Converted to Adobe Bridge</a></p>
<hr />
<p><small>&copy; <a href="http://tutorialblog.org">Tutorial Blog</a>, 2008. |
<a href="http://store.appcraver.com">Buy iPhone Accessories</a> | <a href="http://www.appcraver.com/">iPad App Reviews</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.org/why-i-converted-to-adobe-bridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Web Developer Toolbar for Firefox</title>
		<link>http://tutorialblog.org/the-web-developer-toolbar-for-firefox/</link>
		<comments>http://tutorialblog.org/the-web-developer-toolbar-for-firefox/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:33:27 +0000</pubDate>
		<dc:creator>Carma Leichty</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Website design]]></category>

		<guid isPermaLink="false">http://tutorialblog.org/?p=2236</guid>
		<description><![CDATA[The Web Developer Toolbar for Firefox is often listed as one of the must-have tools for web developers. Having used the toolbar within my design environment, I whole-heartedly agree. It cuts back development time by hours. It makes what can be tedious tasks, almost fun. It lets me quickly glance at a website in a different size window. It helps me debug and validate Javascript and CSS code.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The <strong>Web Developer Toolbar for Firefox</strong> is often listed as one of the must-have tools for web developers. Having used the toolbar within my design environment, I whole-heartedly agree. It cuts back development time by hours. It makes what can be tedious tasks, almost fun. It lets me quickly glance at a website in a different size window.<span> </span>It helps me debug and validate JavaScript and CSS code.</p>
<p class="MsoNormal">(...)<br/>Read the rest of <a href="http://tutorialblog.org/the-web-developer-toolbar-for-firefox/">The Web Developer Toolbar for Firefox</a></p>
<hr />
<p><small>&copy; <a href="http://tutorialblog.org">Tutorial Blog</a>, 2008. |
<a href="http://store.appcraver.com">Buy iPhone Accessories</a> | <a href="http://www.appcraver.com/">iPad App Reviews</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.org/the-web-developer-toolbar-for-firefox/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Productivity Tips for the Home Office</title>
		<link>http://tutorialblog.org/productivity-tips-for-the-home-office/</link>
		<comments>http://tutorialblog.org/productivity-tips-for-the-home-office/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 10:03:38 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://tutorialblog.org/productivity-tips-for-the-home-office/</guid>
		<description><![CDATA[I have been working from home for just over a year now, in the beginning I found it hard to focus and my productivity dropped, especially in the summer months when the sun was shining and beckoning me to go out. Today I&#8217;m going to share a few tips that I have put in to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working from home for just over a year now, in the beginning I found it hard to focus and my productivity dropped, especially in the summer months when the sun was shining and beckoning me to go out. Today I&#8217;m going to share a few tips that I have put in to practice&#8230;</p>
<p>(...)<br/>Read the rest of <a href="http://tutorialblog.org/productivity-tips-for-the-home-office/">Productivity Tips for the Home Office</a></p>
<hr />
<p><small>&copy; <a href="http://tutorialblog.org">Tutorial Blog</a>, 2007. |
<a href="http://store.appcraver.com">Buy iPhone Accessories</a> | <a href="http://www.appcraver.com/">iPad App Reviews</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://tutorialblog.org/productivity-tips-for-the-home-office/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

