<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freelancers: Track your time</title>
	<atom:link href="http://tutorialblog.org/freelancers-track-your-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialblog.org/freelancers-track-your-time/</link>
	<description>High Quality Photoshop Tutorials, Tips and other Great Things...</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:28:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maeby - </title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-23050</link>
		<dc:creator>Maeby - </dc:creator>
		<pubDate>Sat, 23 Feb 2008 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-23050</guid>
		<description>Does anyone know which options have the &#039;stop watch&#039; feature and can be integrated with Quickbooks?</description>
		<content:encoded><![CDATA[<p>Does anyone know which options have the &#8217;stop watch&#8217; feature and can be integrated with Quickbooks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedDot CMS Giesen - http://blog.markusgiesen.de</title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-23033</link>
		<dc:creator>RedDot CMS Giesen - http://blog.markusgiesen.de</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-23033</guid>
		<description>Why is there no local solution? I don&#039;t like the idea, that I store my data on a webserver, where I can&#039;t be sure what exactly happens with my data`?</description>
		<content:encoded><![CDATA[<p>Why is there no local solution? I don&#8217;t like the idea, that I store my data on a webserver, where I can&#8217;t be sure what exactly happens with my data`?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter - http://www.chopandcode.com</title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-23022</link>
		<dc:creator>Peter - http://www.chopandcode.com</dc:creator>
		<pubDate>Sun, 17 Feb 2008 05:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-23022</guid>
		<description>I recommend Slimtimer. Been using it for a few years now and it has been brilliant.</description>
		<content:encoded><![CDATA[<p>I recommend Slimtimer. Been using it for a few years now and it has been brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy - http://www.threecirclesstudio.com</title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-23000</link>
		<dc:creator>Stacy - http://www.threecirclesstudio.com</dc:creator>
		<pubDate>Thu, 14 Feb 2008 05:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-23000</guid>
		<description>I can&#039;t believe no one suggested Billings 2 (http://www.billings2.com/) by Market Circles. I&#039;ve been using it now for over a year and it&#039;s changed my work flow. It not only tracks times (like a stop watch) but it shows my clients, projects and tasks in one area. It can also produce several kinds of reports, weekly time, time in a month, time on a project as well as printing invoices. I would highly recommend it and I&#039;m picky about my software.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe no one suggested Billings 2 (http://www.billings2.com/) by Market Circles. I&#8217;ve been using it now for over a year and it&#8217;s changed my work flow. It not only tracks times (like a stop watch) but it shows my clients, projects and tasks in one area. It can also produce several kinds of reports, weekly time, time in a month, time on a project as well as printing invoices. I would highly recommend it and I&#8217;m picky about my software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happo - http://www.oninohana.com</title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-22961</link>
		<dc:creator>Happo - http://www.oninohana.com</dc:creator>
		<pubDate>Thu, 07 Feb 2008 01:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-22961</guid>
		<description>I&#039;m very fond of MyHours (http://www.myhours.com/). It&#039;s no-frills, but offers everything I need to track multiple projects, bill for different levels of service and pull reports.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very fond of MyHours (http://www.myhours.com/). It&#8217;s no-frills, but offers everything I need to track multiple projects, bill for different levels of service and pull reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anastasia - http://www.actitime.com</title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-22945</link>
		<dc:creator>Anastasia - http://www.actitime.com</dc:creator>
		<pubDate>Wed, 06 Feb 2008 12:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-22945</guid>
		<description>I am passionate for time managemment and espeÑially soft related to it. Article is very informative and helpful. Unfortunately you didn&#039;t cover my favorite time traker (http://www.actitime.com). It really could compete with all tools mention above ;-) But any way thank you for this great tutorial!</description>
		<content:encoded><![CDATA[<p>I am passionate for time managemment and espeÑially soft related to it. Article is very informative and helpful. Unfortunately you didn&#8217;t cover my favorite time traker (http://www.actitime.com). It really could compete with all tools mention above <img src='http://tutorialblog.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  But any way thank you for this great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lis dess - </title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-22927</link>
		<dc:creator>lis dess - </dc:creator>
		<pubDate>Mon, 04 Feb 2008 06:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-22927</guid>
		<description>Thanks you</description>
		<content:encoded><![CDATA[<p>Thanks you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel - http://www.tutorial5.com</title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-22924</link>
		<dc:creator>Daniel - http://www.tutorial5.com</dc:creator>
		<pubDate>Sun, 03 Feb 2008 23:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-22924</guid>
		<description>Thank you for this tutorialblog !</description>
		<content:encoded><![CDATA[<p>Thank you for this tutorialblog !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennison Uy - Graphic Designer - http://blog.codesignstudios.com</title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-22918</link>
		<dc:creator>Dennison Uy - Graphic Designer - http://blog.codesignstudios.com</dc:creator>
		<pubDate>Sun, 03 Feb 2008 06:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-22918</guid>
		<description>I personally love clockingit (www.clockingit.com) but for bigger projects I use BaseCamp.</description>
		<content:encoded><![CDATA[<p>I personally love clockingit (www.clockingit.com) but for bigger projects I use BaseCamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob J - </title>
		<link>http://tutorialblog.org/freelancers-track-your-time/comment-page-1/#comment-22916</link>
		<dc:creator>Bob J - </dc:creator>
		<pubDate>Sat, 02 Feb 2008 22:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/freelancers-track-your-time/#comment-22916</guid>
		<description>Odd you mention Timepost, but not Cashboard or Basecamp separately, both which offer great time tracking.</description>
		<content:encoded><![CDATA[<p>Odd you mention Timepost, but not Cashboard or Basecamp separately, both which offer great time tracking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
