<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: Black and White Images Using the Channel Mixer</title>
	<atom:link href="http://tutorialblog.org/photoshop-tutorial-black-and-white-images-using-the-channel-mixer/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialblog.org/photoshop-tutorial-black-and-white-images-using-the-channel-mixer/</link>
	<description>High Quality Photoshop Tutorials, Tips and other Great Things...</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:31:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gaz-j - http://www.crearedesign.co.uk</title>
		<link>http://tutorialblog.org/photoshop-tutorial-black-and-white-images-using-the-channel-mixer/comment-page-1/#comment-25765</link>
		<dc:creator>gaz-j - http://www.crearedesign.co.uk</dc:creator>
		<pubDate>Fri, 20 Mar 2009 08:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4097#comment-25765</guid>
		<description>This is a great way of using the channels I never really knew what channels in photoshop were supposed to be used for until now. I will definitely be giving this tutorial a try. I suppose the same applies for a print image? For instance if I have a CMYK document, can I apply the same principals?

Thanks.</description>
		<content:encoded><![CDATA[<p>This is a great way of using the channels I never really knew what channels in photoshop were supposed to be used for until now. I will definitely be giving this tutorial a try. I suppose the same applies for a print image? For instance if I have a CMYK document, can I apply the same principals?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dainis Graveris - http://www.1stwebdesigner.com</title>
		<link>http://tutorialblog.org/photoshop-tutorial-black-and-white-images-using-the-channel-mixer/comment-page-1/#comment-25721</link>
		<dc:creator>Dainis Graveris - http://www.1stwebdesigner.com</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4097#comment-25721</guid>
		<description>nothing new, but still usable!</description>
		<content:encoded><![CDATA[<p>nothing new, but still usable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus - http://www.just4freaks.de</title>
		<link>http://tutorialblog.org/photoshop-tutorial-black-and-white-images-using-the-channel-mixer/comment-page-1/#comment-25718</link>
		<dc:creator>Markus - http://www.just4freaks.de</dc:creator>
		<pubDate>Wed, 11 Mar 2009 08:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4097#comment-25718</guid>
		<description>thanks nice tutorial :)</description>
		<content:encoded><![CDATA[<p>thanks nice tutorial <img src='http://tutorialblog.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
