<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorial: The Black &amp; White Adjustment Layer</title>
	<atom:link href="http://tutorialblog.org/photoshop-tutorial-the-black-white-adjustment-layer/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialblog.org/photoshop-tutorial-the-black-white-adjustment-layer/</link>
	<description>High Quality Photoshop Tutorials, Tips and other Great Things...</description>
	<lastBuildDate>Thu, 19 Nov 2009 00:28:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eiencafe.com --&#62; New way to graphic - http://eiencafe.com/2009/04/05/weekly-faves-2/</title>
		<link>http://tutorialblog.org/photoshop-tutorial-the-black-white-adjustment-layer/comment-page-1/#comment-25873</link>
		<dc:creator>Eiencafe.com --&#62; New way to graphic - http://eiencafe.com/2009/04/05/weekly-faves-2/</dc:creator>
		<pubDate>Sun, 05 Apr 2009 09:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4211#comment-25873</guid>
		<description>&lt;strong&gt;Weekly Fave&#8217;s...&lt;/strong&gt;


Hey ya! Here my first EC weekly fave&#8217;s for week from March 29 to April 4, 2009; so let&#8217;s start!
Tutorials
Photoshop  Photoshop Tutorial: The Black &amp; White Adjustment Layer  How to Create Super-Malleable Effects with Colorful Lines  Cr...</description>
		<content:encoded><![CDATA[<p><strong>Weekly Fave&#8217;s&#8230;</strong></p>
<p>Hey ya! Here my first EC weekly fave&#8217;s for week from March 29 to April 4, 2009; so let&#8217;s start!<br />
Tutorials<br />
Photoshop  Photoshop Tutorial: The Black &#38; White Adjustment Layer  How to Create Super-Malleable Effects with Colorful Lines  Cr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Holbrook - http://</title>
		<link>http://tutorialblog.org/photoshop-tutorial-the-black-white-adjustment-layer/comment-page-1/#comment-25819</link>
		<dc:creator>Barbara Holbrook - http://</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4211#comment-25819</guid>
		<description>@Vim desaturating an image may be the fastest way to turn a color image to black and white, but using photoshop tools such as the black and white adjustment layers allow more control over the process and allow artists to fine tune the final image.</description>
		<content:encoded><![CDATA[<p>@Vim desaturating an image may be the fastest way to turn a color image to black and white, but using photoshop tools such as the black and white adjustment layers allow more control over the process and allow artists to fine tune the final image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tutorial Blog &#171; Greg King&#8217;s Blog - http://gking0023.wordpress.com/2009/03/31/the-tutorial-blog/</title>
		<link>http://tutorialblog.org/photoshop-tutorial-the-black-white-adjustment-layer/comment-page-1/#comment-25818</link>
		<dc:creator>The Tutorial Blog &#171; Greg King&#8217;s Blog - http://gking0023.wordpress.com/2009/03/31/the-tutorial-blog/</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4211#comment-25818</guid>
		<description>[...] weeks blog review will be over this article which explains how to tweak photos using none other that photoshop. Having used this program in [...]</description>
		<content:encoded><![CDATA[<p>[...] weeks blog review will be over this article which explains how to tweak photos using none other that photoshop. Having used this program in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vim - http://www.crearedesign.co.uk</title>
		<link>http://tutorialblog.org/photoshop-tutorial-the-black-white-adjustment-layer/comment-page-1/#comment-25815</link>
		<dc:creator>Vim - http://www.crearedesign.co.uk</dc:creator>
		<pubDate>Tue, 31 Mar 2009 08:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4211#comment-25815</guid>
		<description>Nice post, wouldn&#039;t it be much easier if the you just desaturated the image?</description>
		<content:encoded><![CDATA[<p>Nice post, wouldn&#8217;t it be much easier if the you just desaturated the image?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brochure Printing - http://www.uprinting.com/Brochure-Printing.html</title>
		<link>http://tutorialblog.org/photoshop-tutorial-the-black-white-adjustment-layer/comment-page-1/#comment-25811</link>
		<dc:creator>Brochure Printing - http://www.uprinting.com/Brochure-Printing.html</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=4211#comment-25811</guid>
		<description>I&#039;ve always preferred black &amp; white over colored images. I think they&#039;re more dramatic and generally more effective. This tutorial is a great way to enhance black &amp; white images. I&#039;ll definitely keep this in mind. Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always preferred black &amp; white over colored images. I think they&#8217;re more dramatic and generally more effective. This tutorial is a great way to enhance black &amp; white images. I&#8217;ll definitely keep this in mind. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
