<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three Surprising Ways to Use PowerPoint</title>
	<atom:link href="http://tutorialblog.org/three-surprising-ways-to-use-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialblog.org/three-surprising-ways-to-use-powerpoint/</link>
	<description>High Quality Photoshop Tutorials, Wordpress Tips and other Great Things...</description>
	<lastBuildDate>Thu, 12 Apr 2012 18:44:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Power of Three: Using PowerPoint with Word and Excel &#124; Tutorial Blog - http://tutorialblog.org/the-power-of-three-using-powerpoint-with-word-and-excel/</title>
		<link>http://tutorialblog.org/three-surprising-ways-to-use-powerpoint/#comment-25689</link>
		<dc:creator>The Power of Three: Using PowerPoint with Word and Excel &#124; Tutorial Blog - http://tutorialblog.org/the-power-of-three-using-powerpoint-with-word-and-excel/</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=3967#comment-25689</guid>
		<description>[...] Speed up development by outlining in Word. A recent post on Surprising Ways to Use PowerPoint showed how to create quick training materials by exporting from PPT to Word. Let’s flip it around [...]</description>
		<content:encoded><![CDATA[<p>[...] Speed up development by outlining in Word. A recent post on Surprising Ways to Use PowerPoint showed how to create quick training materials by exporting from PPT to Word. Let’s flip it around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yemi Joshua - </title>
		<link>http://tutorialblog.org/three-surprising-ways-to-use-powerpoint/#comment-25653</link>
		<dc:creator>Yemi Joshua - </dc:creator>
		<pubDate>Thu, 26 Feb 2009 00:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialblog.org/?p=3967#comment-25653</guid>
		<description>this is very coool</description>
		<content:encoded><![CDATA[<p>this is very coool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

